Low Stock Report
- Inventory Management
- ›
- Low Stock Report
Optimize stock levels by category and location for smarter decisions.
4
Total Products
13
Total Variants
7
Low Stock
3
Out of Stock
| Product | Variant | SKU | Current Stock | Units Sold (Last Year) | Lead Time (Days) | ROP (Units) | Status |
|---|---|---|---|---|---|---|---|
| Aster Blouse, Peri Garden | MEDIUM | 493457953 | -4 | 10 | 60 | 2 | Critical |
| Cleo Top, Dragonfly Glow | LARGE | 4716575941 | -2 | 5 | 60 | 1 | Critical |
| Denny Top, Magenta, French Terry | LARGE | 49901324 | -2 | 5 | 60 | 1 | Critical |
| Aster Blouse, Peri Garden | MEDIUM | 493457953 | 0 | 10 | 60 | 2 | Out of Stock |
| Cleo Top, Dragonfly Glow | LARGE | 4716575941 | 0 | 5 | 60 | 1 | Out of Stock |
| Denny Top, Magenta, French Terry | LARGE | 49901324 | 0 | 5 | 60 | 1 | Out of Stock |
| Aster Blouse, Peri Garden | MEDIUM | 493457953 | 1 | 10 | 60 | 2 | Critical |
Displaying items 1-7 of 10 in total
Page 1 of 2