Transfers
- Inventory Management
- ›
- Transfers
Create and manage transfers to move inventory between locations
2,342
Total Items
25
Total Approved Transfers
17
Total Pending Transfers
| Transfer Number | Transfer Source | Created Date | Source | Destination | Total Items | Requested Qty | Transit Status | Action | |
|---|---|---|---|---|---|---|---|---|---|
| #TR-1041 | Manual | Jun 07, 2026 | Main Warehouse | Store Central | 5 | 45 | In Transit | ||
| #TR-1040 | Manual | Jun 06, 2026 | Main Warehouse | Downtown Mall | 3 | 12 | Pending | ||
| #TR-1039 | Store Request | Jun 05, 2026 | Eastside Store | Main Warehouse | 4 | 8 | Received | ||
| #TR-1038 | Manual | Jun 04, 2026 | Main Warehouse | Eastside Store | 6 | 23 | In Transit | ||
| #TR-1037 | Distribution Report | Jun 03, 2026 | Store Central | Downtown Mall | 8 | 31 | Received | ||
| #TR-1036 | Manual | Jun 02, 2026 | Main Warehouse | Store Central | 12 | 67 | In Transit | ||
| #TR-1035 | Manual | Jun 01, 2026 | Downtown Mall | Eastside Store | 3 | 14 | Pending |
Displaying items 1-7 of 148 in total
Page 1 of 22